Product Description
Qlipp Tennis Performance Sensor
| CONNECTIVITY | Bluetooth 4.0 Low Energy |
| CONNECTION RANGE | 50m (164ft) line of sight in open air |
| OPERATING TIME | Min 4 hours at 25 celsius |
| BATTERY CYCLE | 500 times |
| CHARGING TIME | Max 1.5 hours |
| OPERATING TEMPERATURE RANGE | 0 to 60 celsius |
| CHARGING TEMPERATURE RANGE | 0 to 45 celsius |
| STORAGE TEMPERATURE RANGE | -20 to 60 celsius |
| WEIGHT | 8 grams |
| DIMENSIONS | Length: 29.55mm Width: 25.66mm Height: 14.74mm |
| WARRANTY | 1 Year |
QLIPP LED Normal State
Blue blinking light -> Sensor is successfully connected to your device
Red blinking light -> low battery
QLIPP LED Charging State
Blue light -> Sensor is fully charged
Red light -> Sensor is charging











Reviews
There are no reviews yet.